
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 39756 | 25952 | 22412 | 2406 | 13642 | 5003398 | 19253 | 179301 | 207617 | 318054 |
| Oct 2009 | 33125 | 23680 | 12079 | 2779 | 56178 | 21473029 | 86174 | 374479 | 734092 | 1026902 |
| Sep 2009 | 31172 | 21814 | 9585 | 2612 | 53542 | 25432020 | 78387 | 287575 | 654432 | 935173 |
| Aug 2009 | 30569 | 23473 | 8198 | 2705 | 59455 | 23742083 | 83874 | 254150 | 727674 | 947640 |
| Jul 2009 | 35238 | 26801 | 9679 | 2965 | 61924 | 19328567 | 91920 | 300050 | 830834 | 1092386 |
| Jun 2009 | 52308 | 38634 | 14887 | 4055 | 80767 | 87488678 | 121674 | 446633 | 1159021 | 1569268 |
| May 2009 | 55145 | 43455 | 13793 | 5533 | 109784 | 131930222 | 171530 | 427589 | 1347122 | 1709522 |
| Totals | 314397998 | 652812 | 2269777 | 5660792 | 7598945 | |||||
| Generated by Webalizer Version 2.01 |