
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 50295 | 39252 | 12924 | 3972 | 26958 | 19415553 | 31783 | 103393 | 314019 | 402367 |
| Aug 2008 | 49180 | 37580 | 13888 | 3950 | 90951 | 78458267 | 122479 | 430551 | 1164992 | 1524599 |
| Jul 2008 | 59859 | 47611 | 14306 | 5462 | 131487 | 156261791 | 169343 | 443495 | 1475945 | 1855632 |
| Jun 2008 | 59682 | 48114 | 15886 | 6776 | 176099 | 319903135 | 203283 | 476608 | 1443446 | 1790487 |
| May 2008 | 58734 | 46646 | 13592 | 5737 | 179180 | 213008338 | 177856 | 421354 | 1446054 | 1820782 |
| Apr 2008 | 60972 | 47850 | 12526 | 4969 | 137337 | 97742347 | 149073 | 375804 | 1435508 | 1829163 |
| Mar 2008 | 59758 | 46392 | 13541 | 4570 | 132859 | 79632011 | 141693 | 419788 | 1438161 | 1852520 |
| Feb 2008 | 60563 | 47145 | 13307 | 4485 | 117590 | 50532543 | 130073 | 385920 | 1367230 | 1756334 |
| Jan 2008 | 46359 | 35797 | 10615 | 3521 | 97019 | 38676188 | 109167 | 329092 | 1109715 | 1437136 |
| Dec 2007 | 47631 | 36303 | 11314 | 3593 | 90114 | 31994575 | 111410 | 350744 | 1125395 | 1476561 |
| Nov 2007 | 59721 | 44875 | 14459 | 4515 | 107546 | 36162764 | 135477 | 433780 | 1346259 | 1791650 |
| Oct 2007 | 49072 | 36825 | 12209 | 3972 | 93513 | 32855940 | 123135 | 378498 | 1141586 | 1521240 |
| Totals | 1154643454 | 1604772 | 4549027 | 14808310 | 19058471 | |||||
| Generated by Webalizer Version 2.01 |