Hits            KBytes      URL
----------------  ----------------  --------------------

105482     7.14%    693397   2.17%  /
80533      5.45%     66845   0.21%  /styles/common.css
80419      5.45%    127366   0.40%  /styles/blue-white.css
27274      1.85%    413978   1.29%  /crypt/md5/
6918       0.47%   6227890  19.47%  /stats/search_200710.html
3766       0.26%   3040415   9.50%  /stats/search_200709.html
3710       0.25%    161786   0.51%  /crypt/md5/md5src.html
3643       0.25%     18728   0.06%  /progs/
2947       0.20%     15179   0.05%  /crypt/
2510       0.17%     38801   0.12%  /crypt/md5/auth.html
2449       0.17%     16725   0.05%  /aboutme/
2274       0.15%   1675822   5.24%  /stats/search_200706.html
2073       0.14%     11415   0.04%  /security/
1889       0.13%   2419052   7.56%  /stats/search_200703.html
1871       0.13%      8683   0.03%  /web/
1777       0.12%   2110802   6.60%  /stats/search_200707.html
1645       0.11%   1485565   4.64%  /stats/search_200702.html
1644       0.11%   2209942   6.91%  /stats/search_200704.html
1575       0.11%     13500   0.04%  /site/legal.html
1548       0.10%      5559   0.02%  /site/
1530       0.10%     47509   0.15%  /crypt/md5/sha1src.html
1452       0.10%     12368   0.04%  /crypt/rsa/rsa.html
1254       0.08%     12326   0.04%  /progs/langs.html
1096       0.07%      8098   0.03%  /crypt/md5/instructions.html
1043       0.07%     11617   0.04%  /crypt/rsa/implementation.html
935        0.06%      4283   0.01%  /crypt/rsa/
813        0.06%      8890   0.03%  /crypt/vigenere.html
798        0.05%    583670   1.82%  /stats/search_200612.html
786        0.05%     55937   0.17%  /stats/search_200701.html
778        0.05%     29534   0.09%  /crypt/md5/md4src.html
742        0.05%   1180189   3.69%  /stats/search_200711.html
730        0.05%    277052   0.87%  /stats/ref_200710.html
725        0.05%      3496   0.01%  /crypt/sda/
712        0.05%   1089627   3.41%  /stats/search_200705.html
688        0.05%      4482   0.01%  /crypt/wordpat.html
671        0.05%      6739   0.02%  /stats/
553        0.04%      3045   0.01%  /crypt/rsa/intro.html
542        0.04%      4885   0.02%  /aboutme/career.html
536        0.04%      6776   0.02%  /crypt/rsa/maths.html
512        0.03%    305637   0.96%  /stats/search_200610.html
465        0.03%      3703   0.01%  /web/pipp/
452        0.03%     11083   0.03%  /web/guest_src.html
449        0.03%      2238   0.01%  /web/vrml/
440        0.03%      2818   0.01%  /site/links.html
436        0.03%    150776   0.47%  /stats/ref_200707.html
428        0.03%      3222   0.01%  /security/intro.html
423        0.03%      3340   0.01%  /security/web.html
409        0.03%      2446   0.01%  /progs/tcpip.html
400        0.03%      2002   0.01%  /progs/crc.html
383        0.03%      3465   0.01%  /progs/style.html
382        0.03%      2315   0.01%  /site/howwork.html
380        0.03%      2337   0.01%  /crypt/rsa/pract.html
374        0.03%      1474   0.00%  /aboutme/rave/
372        0.03%      5017   0.02%  /crypt/md5/authsrc.html
364        0.02%      1746   0.01%  /site/contribute.html
361        0.02%      1437   0.00%  /aboutme/phil/
361        0.02%    323841   1.01%  /stats/search_200611.html
356        0.02%      2066   0.01%  /tcpip/
353        0.02%    130906   0.41%  /stats/ref_200709.html
341        0.02%      3859   0.01%  /progs/python.html
341        0.02%      9519   0.03%  /stats/usage_200708.html
336        0.02%    301806   0.94%  /stats/ref_200703.html
329        0.02%    189284   0.59%  /stats/ref_200612.html
324        0.02%      2969   0.01%  /security/datatheft.html
314        0.02%      1401   0.00%  /security/network.html
314        0.02%      1565   0.00%  /web/lottery/
311        0.02%      2725   0.01%  /stats/agent_200708.html
311        0.02%    257173   0.80%  /stats/ref_200606.html
307        0.02%      6456   0.02%  /stats/agent_200701.html
305        0.02%     12391   0.04%  /crypt/vigenere.zip
302        0.02%      1520   0.00%  /site/new_content.html
301        0.02%    103916   0.32%  /stats/ref_200706.html
299        0.02%    146363   0.46%  /stats/ref_200610.html
298        0.02%    120026   0.38%  /stats/ref_200705.html
296        0.02%      6259   0.02%  /web/theory.html
290        0.02%        56   0.00%  /site/statsframe.html
289        0.02%      7795   0.02%  /stats/agent_200511.html
284        0.02%      1656   0.01%  /progs/unix.html
282        0.02%    123075   0.38%  /stats/ref_200704.html
276        0.02%      2494   0.01%  /site/history.html
276        0.02%    230335   0.72%  /stats/search_200712.html
268        0.02%      8828   0.03%  /stats/agent_200510.html
264        0.02%      1925   0.01%  /aboutme/cycling.html
263        0.02%    164498   0.51%  /stats/ref_200609.html
257        0.02%    119388   0.37%  /stats/ref_200711.html
248        0.02%     25173   0.08%  /crypt/vigenere_src.html
247        0.02%     29024   0.09%  /crypt/wordpat.zip
246        0.02%    196459   0.61%  /stats/ref_200702.html
244        0.02%    139060   0.43%  /stats/search_200606.html
243        0.02%     63336   0.20%  /stats/ref_200603.html
241        0.02%       837   0.00%  /web/shithead.html
238        0.02%      3368   0.01%  /aboutme/cv.html
237        0.02%     11848   0.04%  /progs/crcsrcc.html
233        0.02%      1582   0.00%  /security/hardening.html
232        0.02%      1148   0.00%  /web/frameworks.html
231        0.02%       159   0.00%  /styles/rave.css
230        0.02%      1256   0.00%  /crypt/md5/contrib/md5.java.txt
228        0.02%    106370   0.33%  /stats/ref_200508.html
227        0.02%      1329   0.00%  /crypt/md5/history.html
218        0.01%     56222   0.18%  /stats/ref_200604.html
215        0.01%    178556   0.56%  /stats/search_200609.html
212        0.01%     53008   0.17%  /stats/search_200505.html
210        0.01%    126104   0.39%  /stats/search_200608.html
208        0.01%       608   0.00%  /site/statsbar.html
207        0.01%    139562   0.44%  /stats/ref_200608.html
202        0.01%      1154   0.00%  /unix/
182        0.01%      9294   0.03%  /crypt/wordpat_src.html
181        0.01%       875   0.00%  /security/ie_disclosure.html
177        0.01%      1286   0.00%  /progs/dns.html
160        0.01%     66214   0.21%  /stats/search_200602.html
155        0.01%       219   0.00%  /crypt/md5/contrib/example.jsp
153        0.01%      1410   0.00%  /crypt/md5/contrib/md5-proto.js.txt
147        0.01%     10009   0.03%  /crypt/rsa/contrib/RSA_Project.pdf
137        0.01%     76671   0.24%  /stats/search_200508.html
135        0.01%      1381   0.00%  /progs/linuxnt.html
135        0.01%     63750   0.20%  /stats/ref_200611.html
129        0.01%       748   0.00%  /progs/vi.html
122        0.01%      4561   0.01%  /stats/usage_200712.html
121        0.01%       873   0.00%  /crypt/md5/contrib/md5-obj2.js.txt
118        0.01%       751   0.00%  /crypt/md5/contrib/md5-obj1.js.txt
116        0.01%       949   0.00%  /aboutme/phil/morality.html
116        0.01%     20745   0.06%  /crypt/patterns.zip
113        0.01%      1129   0.00%  /aboutme/rave/memories.html
111        0.01%      1008   0.00%  /aboutme/phil/metaphys.html
108        0.01%       605   0.00%  /aboutme/phil/language.html
108        0.01%     13151   0.04%  /stats/agent_200611.html
107        0.01%       888   0.00%  /progs/crcsrch.html
107        0.01%     72617   0.23%  /stats/search_200603.html
106        0.01%     52550   0.16%  /stats/search_200607.html
104        0.01%     59148   0.18%  /stats/search_200511.html
103        0.01%     39000   0.12%  /stats/ref_200605.html
103        0.01%      5974   0.02%  /stats/search_200708.html
102        0.01%      7140   0.02%  /stats/agent_200702.html
102        0.01%       548   0.00%  /web/vrml/lights.html
101        0.01%     62257   0.19%  /stats/search_200605.html
101        0.01%       285   0.00%  /web/vrml/rubik.wrl
100        0.01%     13314   0.04%  /stats/agent_200603.html
100        0.01%     15947   0.05%  /stats/ref_200701.html
98         0.01%      8392   0.03%  /stats/agent_200710.html
98         0.01%      4672   0.01%  /stats/usage_200711.html
95         0.01%      8018   0.03%  /stats/agent_200703.html
94         0.01%       682   0.00%  /tcpip/dns.html
93         0.01%       514   0.00%  /web/vrml/material.html
90         0.01%       513   0.00%  /aboutme/phil/conscious.html
90         0.01%     10417   0.03%  /stats/agent_200612.html
89         0.01%       396   0.00%  /crypt/rsa/contrib/myRSA.java
89         0.01%     14929   0.05%  /stats/ref_200509.html
88         0.01%       474   0.00%  /web/vrml/vectors.html
86         0.01%     38431   0.12%  /stats/ref_200511.html
86         0.01%     20274   0.06%  /stats/ref_200602.html
85         0.01%       420   0.00%  /aboutme/rave/themail.html
84         0.01%     63300   0.20%  /stats/search_200601.html
81         0.01%      4051   0.01%  /stats/agent_200704.html
80         0.01%     41133   0.13%  /stats/search_200512.html
79         0.01%     43124   0.13%  /stats/search_200509.html
79         0.01%      3801   0.01%  /stats/usage_200710.html
78         0.01%       472   0.00%  /crypt/md5/contrib/mastermind.tgz
77         0.01%     38319   0.12%  /stats/ref_200607.html
72         0.00%     31178   0.10%  /stats/search_200507.html
72         0.00%      3325   0.01%  /stats/usage_200709.html
71         0.00%      5856   0.02%  /stats/agent_200609.html
71         0.00%       710   0.00%  /unix/linuxnt.html
69         0.00%      1729   0.01%  /crypt/md5/contrib/SHA1.zip
69         0.00%       333   0.00%  /security/os.html
67         0.00%       110   0.00%  /crypt/md5/contrib/OneWayEncrypt.inc.zip
67         0.00%       123   0.00%  /web/vrml/clock.wrl
66         0.00%       345   0.00%  /unix/vi.html
65         0.00%     34968   0.11%  /stats/search_200510.html
64         0.00%       476   0.00%  /security/valreduce.html
62         0.00%      5297   0.02%  /stats/agent_200610.html
62         0.00%      4081   0.01%  /stats/ref_200505.html
59         0.00%       364   0.00%  /web/vrml/eyes.wrl
58         0.00%       348   0.00%  /security/citrix.html
58         0.00%       164   0.00%  /security/webchecks.html
56         0.00%       820   0.00%  /stats/search_200504.html
55         0.00%       111   0.00%  /crypt/md5/contrib/md5.wsc.zip
54         0.00%       149   0.00%  /crypt/md5/contrib/
54         0.00%        11   0.00%  /site/statsframeold.html
53         0.00%      3617   0.01%  /stats/agent_200606.html
53         0.00%       241   0.00%  /web/python.html
52         0.00%      2237   0.01%  /stats/ref_200708.html
52         0.00%       243   0.00%  /web/vrml/light.wrl
51         0.00%       153   0.00%  /site/statsbarold.html
51         0.00%     14165   0.04%  /stats/search_200305.html
51         0.00%      2122   0.01%  /stats/usage_200707.html
51         0.00%       110   0.00%  /styles/
50         0.00%      2703   0.01%  /stats/agent_200605.html
50         0.00%      3311   0.01%  /stats/agent_200608.html
50         0.00%      2871   0.01%  /stats/agent_200706.html
48         0.00%     12722   0.04%  /stats/search_200506.html
48         0.00%      2039   0.01%  /stats/usage_200704.html
47         0.00%        56   0.00%  /crypt/md5/3.0/
45         0.00%      1935   0.01%  /stats/usage_200703.html
45         0.00%      1974   0.01%  /stats/usage_200706.html
44         0.00%      2026   0.01%  /stats/usage_200605.html
44         0.00%      1205   0.00%  /stats/usage_200701.html
43         0.00%      1785   0.01%  /stats/usage_200705.html
42         0.00%      2930   0.01%  /stats/agent_200705.html
42         0.00%       598   0.00%  /web/turbogears.html
41         0.00%      3155   0.01%  /stats/agent_200707.html
41         0.00%     18262   0.06%  /stats/search_200604.html
40         0.00%      1764   0.01%  /stats/usage_200702.html
40         0.00%       323   0.00%  /web/pipp/docs.html
38         0.00%      3171   0.01%  /stats/agent_200709.html
37         0.00%     14707   0.05%  /stats/ref_200712.html
36         0.00%       395   0.00%  /stats/agent_200301.html
36         0.00%      2048   0.01%  /stats/agent_200604.html
35         0.00%       435   0.00%  /stats/ref_200211.html
35         0.00%     10952   0.03%  /stats/ref_200512.html
35         0.00%       310   0.00%  /web/intro.html
35         0.00%     29660   0.09%  http://pajhome.org.uk/stats/ref_200606.html
34         0.00%      1835   0.01%  /stats/agent_200607.html
34         0.00%     10791   0.03%  /stats/search_200303.html
33         0.00%       833   0.00%  /stats/url_200702.html
32         0.00%       768   0.00%  /site/guest_src.html
32         0.00%      9410   0.03%  /stats/ref_200601.html
32         0.00%       126   0.00%  /web/binding.html
30         0.00%      1208   0.00%  /stats/usage_200610.html
29         0.00%      2573   0.01%  /stats/agent_200711.html
29         0.00%       499   0.00%  /stats/url_200708.html
28         0.00%       190   0.00%  ///////////////////
28         0.00%       282   0.00%  /stats////////////////////
28         0.00%      4233   0.01%  /stats/ref_200506.html
28         0.00%       164   0.00%  /web/pipp/history.html
27         0.00%     10521   0.03%  /stats/ref_200510.html
27         0.00%      4381   0.01%  /stats/url_200710.html
26         0.00%        19   0.00%  /crypt/rsa/contrib/
26         0.00%      1418   0.00%  /stats/url_200709.html
26         0.00%       949   0.00%  /stats/usage_200611.html
25         0.00%       159   0.00%  /aboutme/phil/society.html
25         0.00%       883   0.00%  /crypt/sda/js-sda.zip
25         0.00%       481   0.00%  /stats/ref_200304.html
25         0.00%     14508   0.05%  /stats/ref_200507.html
25         0.00%       690   0.00%  /stats/url_200612.html
25         0.00%       603   0.00%  /stats/url_200704.html
25         0.00%      7718   0.02%  /stats/url_200711.html
24         0.00%       592   0.00%  /stats/url_200703.html
24         0.00%       592   0.00%  /stats/url_200712.html
23         0.00%      1158   0.00%  /stats/agent_200712.html
23         0.00%       295   0.00%  /stats/ref_200212.html
23         0.00%      1766   0.01%  /stats/search_200211.html
23         0.00%      4340   0.01%  /stats/search_200306.html
23         0.00%       917   0.00%  /stats/usage_200612.html
23         0.00%       971   0.00%  /web/pipp/example.tgz
22         0.00%      1580   0.00%  /stats/url_200707.html
21         0.00%       594   0.00%  /stats/url_200701.html
21         0.00%       861   0.00%  /stats/url_200705.html
21         0.00%      1503   0.00%  /stats/url_200706.html
21         0.00%       776   0.00%  /stats/usage_200601.html
21         0.00%       859   0.00%  /web/pipp/pipp2.tar.gz
20         0.00%       341   0.00%  /stats/agent_200508.html
20         0.00%       395   0.00%  /web/pipp/pipp.tar.gz
18         0.00%       124   0.00%  /stats/agent_200210.html
18         0.00%       319   0.00%  /stats/ref_200504.html
17         0.00%       214   0.00%  /stats/agent_200304.html
17         0.00%       338   0.00%  /stats/ref_200303.html
17         0.00%      1688   0.01%  /stats/search_200212.html
17         0.00%      4256   0.01%  /stats/search_200304.html
17         0.00%     10869   0.03%  /stats/url_200611.html
16         0.00%        28   0.00%  /crypt/md5/contrib/md5-timer.js.txt
16         0.00%       271   0.00%  /stats/ref_200302.html
16         0.00%       425   0.00%  /web/pipp/pipp-2.0.1.tgz
15         0.00%       267   0.00%  /stats/agent_200506.html
15         0.00%       323   0.00%  /stats/agent_200507.html
15         0.00%       478   0.00%  /stats/agent_200509.html
14         0.00%       231   0.00%  /stats/ref_200301.html
14         0.00%      2827   0.01%  /stats/search_200301.html
14         0.00%     56606   0.18%  /stats/url_200602.html
14         0.00%       524   0.00%  /stats/usage_200606.html
14         0.00%       428   0.00%  /stats/usage_200609.html
14         0.00%       168   0.00%  /tgstatus.html
13         0.00%       111   0.00%  /stats/agent_200306.html
13         0.00%       302   0.00%  /stats/agent_200505.html
13         0.00%       283   0.00%  /stats/ref_200305.html
13         0.00%      3432   0.01%  /stats/search_200302.html
13         0.00%      1603   0.01%  /stats/url_200507.html
13         0.00%      4853   0.02%  /stats/url_200609.html
13         0.00%       916   0.00%  /stats/usage_200212.html
13         0.00%       844   0.00%  /stats/usage_200303.html
13         0.00%      1111   0.00%  /stats/usage_200401.html
13         0.00%       483   0.00%  /stats/usage_200608.html
12         0.00%        82   0.00%  /stats/agent_200211.html
12         0.00%        51   0.00%  /stats/url_200210.html
12         0.00%        55   0.00%  /stats/url_200212.html
12         0.00%      2550   0.01%  /stats/url_200606.html
12         0.00%       291   0.00%  /stats/usage_200508.html
12         0.00%       385   0.00%  /stats/usage_200607.html
12         0.00%     10201   0.03%  /stats/webalizer.current
11         0.00%        10   0.00%  /crypt/md5/contrib/base64.js.txt
11         0.00%       139   0.00%  /stats/agent_200212.html
11         0.00%       112   0.00%  /stats/agent_200305.html
11         0.00%       332   0.00%  /stats/search_200209.html
11         0.00%       612   0.00%  /stats/search_200210.html
11         0.00%        61   0.00%  /stats/url_200303.html
11         0.00%      4531   0.01%  /stats/url_200506.html
11         0.00%     12003   0.04%  /stats/url_200509.html
11         0.00%      2467   0.01%  /stats/url_200607.html
11         0.00%       606   0.00%  /stats/usage_200304.html
11         0.00%       888   0.00%  /stats/usage_200309.html
10         0.00%         1   0.00%  /crypt/md5/3.0/test.html
10         0.00%       101   0.00%  /stats//
10         0.00%        45   0.00%  /stats/agent_200209.html
10         0.00%        50   0.00%  /stats/ref_200209.html
10         0.00%        96   0.00%  /stats/ref_200210.html
10         0.00%       221   0.00%  /stats/ref_200306.html
10         0.00%     39556   0.12%  /stats/url_200510.html
10         0.00%      4021   0.01%  /stats/url_200511.html
10         0.00%      6890   0.02%  /stats/url_200608.html
10         0.00%       666   0.00%  /stats/usage_200302.html
10         0.00%       535   0.00%  /stats/usage_200306.html
10         0.00%      1019   0.00%  /stats/usage_200405.html
10         0.00%       381   0.00%  /stats/usage_200509.html
10         0.00%       332   0.00%  /stats/usage_200511.html
10         0.00%      9748   0.03%  http://pajhome.org.uk/stats/ref_200703.html
10         0.00%      4589   0.01%  http://pajhome.org.uk/stats/ref_200709.html
10         0.00%      8885   0.03%  http://pajhome.org.uk/stats/search_200608.html
9          0.00%        66   0.00%  /crypt/md5/contrib/MD5.as
9          0.00%        81   0.00%  /crypt/md5/contrib/md5convert.as
9          0.00%       132   0.00%  /stats/agent_200302.html
9          0.00%       105   0.00%  /stats/agent_200303.html
9          0.00%        33   0.00%  /stats/agent_200504.html
9          0.00%       745   0.00%  /stats/agent_200602.html
9          0.00%        37   0.00%  /stats/url_200209.html
9          0.00%        37   0.00%  /stats/url_200301.html
9          0.00%        75   0.00%  /stats/url_200504.html
9          0.00%     29948   0.09%  /stats/url_200505.html
9          0.00%       251   0.00%  /stats/url_200508.html
9          0.00%      4374   0.01%  /stats/url_200512.html
9          0.00%      6482   0.02%  /stats/url_200601.html
9          0.00%       325   0.00%  /stats/usage_200602.html
9          0.00%       241   0.00%  /stats/usage_200603.html
8          0.00%         8   0.00%  /crypt/md5/contrib/login.php.gz
8          0.00%        70   0.00%  /crypt/md5/contrib/rsa.md5.php.login.tgz
8          0.00%       194   0.00%  /stats/agent_200601.html
8          0.00%        42   0.00%  /stats/url_200211.html
8          0.00%        38   0.00%  /stats/url_200302.html
8          0.00%        39   0.00%  /stats/url_200306.html
8          0.00%      8530   0.03%  /stats/url_200603.html
8          0.00%      3324   0.01%  /stats/url_200605.html
8          0.00%      5588   0.02%  /stats/url_200610.html
8          0.00%        26   0.00%  /stats/usage_200209.html
8          0.00%       168   0.00%  /stats/usage_200504.html
8          0.00%       289   0.00%  /stats/usage_200505.html
8          0.00%       340   0.00%  /stats/usage_200512.html
8          0.00%       238   0.00%  /stats/usage_200604.html
8          0.00%         5   0.00%  /stats/webalizer.hist
8          0.00%        75   0.00%  /web/../site/history.html
7          0.00%     26981   0.08%  /stats/url_200604.html
7          0.00%       638   0.00%  /stats/usage_200307.html
7          0.00%       291   0.00%  /stats/usage_200507.html
7          0.00%       241   0.00%  /stats/usage_200510.html
7          0.00%        64   0.00%  /web/../site/legal.html
6          0.00%       139   0.00%  /stats/agent_200512.html
6          0.00%       271   0.00%  /web/pipp/pipp-2.0.0.tgz
6          0.00%      2847   0.01%  http://pajhome.org.uk/stats/ref_200511.html
6          0.00%      2513   0.01%  http://pajhome.org.uk/stats/ref_200605.html
6          0.00%      2912   0.01%  http://pajhome.org.uk/stats/ref_200711.html
6          0.00%     12361   0.04%  http://pajhome.org.uk/stats/search_200704.html
6          0.00%       153   0.00%  http://pajhome.org.uk/web/guest_src.html
5          0.00%        28   0.00%  /crypt/../security/
5          0.00%         9   0.00%  /crypt/md5/../../styles/blue-white.css
5          0.00%         5   0.00%  /crypt/md5/../../styles/common.css
5          0.00%        34   0.00%  /stats/url_200304.html
5          0.00%        99   0.00%  /web/pipp/pipp-1.0.0.tgz
5          0.00%      1453   0.00%  http://pajhome.org.uk/stats/ref_200603.html
5          0.00%      2271   0.01%  http://pajhome.org.uk/stats/ref_200704.html
4          0.00%        22   0.00%  /web/../crypt/
4          0.00%        21   0.00%  /web/../progs/
4          0.00%      1110   0.00%  http://pajhome.org.uk/stats/ref_200604.html
4          0.00%      2603   0.01%  http://pajhome.org.uk/stats/ref_200609.html
4          0.00%      3423   0.01%  http://pajhome.org.uk/stats/ref_200702.html
4          0.00%      1808   0.01%  http://pajhome.org.uk/stats/ref_200705.html
4          0.00%      2690   0.01%  http://pajhome.org.uk/stats/search_200510.html
3          0.00%        17   0.00%  /site/../web/
3          0.00%        20   0.00%  /web/../
3          0.00%        15   0.00%  /web/../security/
3          0.00%        11   0.00%  /web/../site/
3          0.00%      1098   0.00%  http://pajhome.org.uk/stats/ref_200706.html
3          0.00%      4810   0.02%  http://pajhome.org.uk/stats/search_200710.html
2          0.00%         0   0.00%  /aboutme
2          0.00%        14   0.00%  /crypt/../
2          0.00%        14   0.00%  /crypt/../aboutme/
2          0.00%        11   0.00%  /crypt/../progs/
2          0.00%         7   0.00%  /crypt/../site/
2          0.00%        19   0.00%  /crypt/../site/legal.html
2          0.00%        10   0.00%  /crypt/../web/
2          0.00%        33   0.00%  /crypt/md5//
2          0.00%         0   0.00%  /crypt/rsa
2          0.00%         3   0.00%  /logos/
2          0.00%         1   0.00%  /pdf.txt
2          0.00%        15   0.00%  /site/../
2          0.00%        12   0.00%  /site/../crypt/
2          0.00%        11   0.00%  /site/../progs/
2          0.00%        15   0.00%  /site/../security/
2          0.00%        12   0.00%  /site/../tcpip/
2          0.00%        12   0.00%  /site/../unix/
2          0.00%        95   0.00%  /stats/usage_200506.html
2          0.00%        10   0.00%  /web/../site/new_content.html
2          0.00%        66   0.00%  http://pajhome.org.uk/crypt/md5/sha1src.html
2          0.00%      1506   0.00%  http://pajhome.org.uk/stats/ref_200608.html
2          0.00%       966   0.00%  http://pajhome.org.uk/stats/ref_200611.html
2          0.00%      1162   0.00%  http://pajhome.org.uk/stats/ref_200612.html
2          0.00%       606   0.00%  http://pajhome.org.uk/stats/search_200506.html
2          0.00%      1203   0.00%  http://pajhome.org.uk/stats/search_200602.html
2          0.00%      1632   0.01%  http://pajhome.org.uk/stats/search_200603.html
2          0.00%      2523   0.01%  http://pajhome.org.uk/stats/search_200612.html
2          0.00%      4052   0.01%  http://pajhome.org.uk/stats/search_200703.html
2          0.00%      2360   0.01%  http://pajhome.org.uk/stats/search_200709.html
1          0.00%         7   0.00%  ////////
1          0.00%         0   0.00%  /Database Magic with SQLAlchemy/
1          0.00%         2   0.00%  /aboutme/../styles/blue-white.css
1          0.00%         1   0.00%  /aboutme/../styles/common.css
1          0.00%         0   0.00%  /crypt/md5
1          0.00%         2   0.00%  /crypt/md5//contrib/example.jsp
1          0.00%        10   0.00%  /crypt/md5//contrib/md5-proto.js.txt
1          0.00%        41   0.00%  /crypt/md5//md4src.html
1          0.00%        28   0.00%  /crypt/md5/contrib/user_html.zip
1          0.00%         2   0.00%  /crypt/rsa/../../styles/blue-white.css
1          0.00%         1   0.00%  /crypt/rsa/../../styles/common.css
1          0.00%         5   0.00%  /crypt/sda/../rsa/
1          0.00%         6   0.00%  /crypt/sda/../rsa/intro.html
1          0.00%         2   0.00%  /security/../styles/blue-white.css
1          0.00%         1   0.00%  /security/../styles/common.css
1          0.00%        10   0.00%  /stats/////////
1          0.00%         0   0.00%  /stats/usage_200310.html
1          0.00%         0   0.00%  /stats/usage_200311.html
1          0.00%         0   0.00%  /stats/usage_200404.html
1          0.00%         5   0.00%  /tcpip/../web/vrml/
1          0.00%         7   0.00%  /web/../aboutme/
1          0.00%         7   0.00%  /web/../site/links.html
1          0.00%       452   0.00%  http://pajhome.org.uk./stats/ref_200705.html
1          0.00%         7   0.00%  http://pajhome.org.uk/
1          0.00%        17   0.00%  http://pajhome.org.uk/crypt/md5/
1          0.00%        46   0.00%  http://pajhome.org.uk/crypt/md5/md5src.html
1          0.00%        27   0.00%  http://pajhome.org.uk/stats/agent_200511.html
1          0.00%        22   0.00%  http://pajhome.org.uk/stats/ref_200304.html
1          0.00%       514   0.00%  http://pajhome.org.uk/stats/ref_200607.html
1          0.00%       404   0.00%  http://pajhome.org.uk/stats/ref_200710.html
1          0.00%       301   0.00%  http://pajhome.org.uk/stats/search_200305.html
1          0.00%       614   0.00%  http://pajhome.org.uk/stats/search_200512.html
1          0.00%       163   0.00%  http://pajhome.org.uk/stats/search_200701.html
1          0.00%      1521   0.00%  http://pajhome.org.uk/stats/search_200706.html
1          0.00%        65   0.00%  http://pajhome.org.uk/stats/search_200708.html
1          0.00%        30   0.00%  http://pajhome.org.uk/stats/usage_200701.html
1          0.00%         2   0.00%  http://pajhome.org.uk/styles/blue-white.css


Generated by Webalizer Version 2.01