Usage Statistics for pajhome.org.uk

Summary Period: October 2007
Generated 23-Nov-2008 00:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for October 2007
Total Hits 1521240
Total Files 1141586
Total Pages 378498
Total Visits 123135
Total KBytes 32855940
Total Unique Sites 93513
Total Unique URLs 2506
Total Unique Referrers 6826
Total Unique User Agents 1698
. Avg Max
Hits per Hour 2044 7671
Hits per Day 49072 60502
Files per Day 36825 45265
Pages per Day 12209 18362
Visits per Day 3972 4610
KBytes per Day 1059869 1417575
Hits by Response Code
Undefined response code 479
Code 200 - OK 1141586
Code 206 - Partial Content 3075
Code 301 - Moved Permanently 2710
Code 302 - Found 95962
Code 304 - Not Modified 97063
Code 400 - Bad Request 17
Code 404 - Not Found 180326
Code 405 - Method Not Allowed 22

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 44707 2.94% 32483 2.85% 11199 2.96% 3605 2.93% 3473 3.71% 930101 2.83%
2 47438 3.12% 36302 3.18% 11847 3.13% 3810 3.09% 3666 3.92% 1017879 3.10%
3 47273 3.11% 35070 3.07% 10982 2.90% 3933 3.19% 3762 4.02% 952359 2.90%
4 47159 3.10% 35838 3.14% 10267 2.71% 3872 3.14% 3787 4.05% 1052568 3.20%
5 48055 3.16% 36601 3.21% 11751 3.10% 3955 3.21% 3697 3.95% 1195185 3.64%
6 42860 2.82% 33534 2.94% 11078 2.93% 3720 3.02% 3377 3.61% 1006880 3.06%
7 43289 2.85% 33538 2.94% 11153 2.95% 3597 2.92% 3419 3.66% 1074848 3.27%
8 44701 2.94% 33725 2.95% 10261 2.71% 3866 3.14% 3642 3.89% 1103808 3.36%
9 45822 3.01% 34481 3.02% 10267 2.71% 3891 3.16% 3638 3.89% 968458 2.95%
10 47439 3.12% 36031 3.16% 10538 2.78% 3844 3.12% 3762 4.02% 974795 2.97%
11 44738 2.94% 33837 2.96% 9662 2.55% 3585 2.91% 3438 3.68% 955512 2.91%
12 43851 2.88% 32668 2.86% 10246 2.71% 3687 2.99% 3573 3.82% 923934 2.81%
13 55439 3.64% 41483 3.63% 11216 2.96% 4334 3.52% 4166 4.45% 936302 2.85%
14 50997 3.35% 38351 3.36% 10937 2.89% 4176 3.39% 3932 4.20% 959817 2.92%
15 50685 3.33% 38335 3.36% 11592 3.06% 4136 3.36% 3904 4.17% 924360 2.81%
16 46629 3.07% 34838 3.05% 10989 2.90% 3900 3.17% 3773 4.03% 1036843 3.16%
17 46866 3.08% 34576 3.03% 11099 2.93% 3608 2.93% 3665 3.92% 861246 2.62%
18 48799 3.21% 36019 3.16% 11850 3.13% 3707 3.01% 3687 3.94% 983131 2.99%
19 45549 2.99% 34188 2.99% 11570 3.06% 3809 3.09% 3576 3.82% 1054133 3.21%
20 43105 2.83% 32270 2.83% 10982 2.90% 3657 2.97% 3454 3.69% 896069 2.73%
21 42904 2.82% 31703 2.78% 10541 2.78% 3532 2.87% 3363 3.60% 1064270 3.24%
22 49847 3.28% 37963 3.33% 11621 3.07% 4176 3.39% 3832 4.10% 1125530 3.43%
23 52656 3.46% 39095 3.42% 13244 3.50% 4295 3.49% 4011 4.29% 1113838 3.39%
24 52212 3.43% 38756 3.39% 13485 3.56% 4394 3.57% 4102 4.39% 1249524 3.80%
25 52999 3.48% 39208 3.43% 14150 3.74% 4257 3.46% 4097 4.38% 1317738 4.01%
26 53741 3.53% 39229 3.44% 14652 3.87% 4308 3.50% 4140 4.43% 1109899 3.38%
27 50358 3.31% 37350 3.27% 13645 3.61% 4006 3.25% 3873 4.14% 1013573 3.08%
28 52664 3.46% 39254 3.44% 14786 3.91% 4229 3.43% 4057 4.34% 1198503 3.65%
29 59826 3.93% 45151 3.96% 16219 4.29% 4573 3.71% 4464 4.77% 1079754 3.29%
30 60502 3.98% 45265 3.97% 18307 4.84% 4610 3.74% 4381 4.68% 1417575 4.31%
31 58130 3.82% 44444 3.89% 18362 4.85% 4241 3.44% 4101 4.39% 1357507 4.13%

Hourly usage for October 2007

Top 20 of 2506 Total URLs
# Hits KBytes URL
1 109336 7.19% 758486 2.31% /
2 81824 5.38% 68000 0.21% /styles/common.css
3 81657 5.37% 129467 0.39% /styles/blue-white.css
4 22522 1.48% 352067 1.07% /crypt/md5/
5 4647 0.31% 24477 0.07% /progs/
6 3879 0.25% 170852 0.52% /crypt/md5/md5src.html
7 3464 0.23% 19123 0.06% /crypt/
8 2840 0.19% 44821 0.14% /crypt/md5/auth.html
9 2581 0.17% 17334 0.05% /aboutme/
10 2375 0.16% 2739779 8.34% /stats/search_200709.html
11 2357 0.15% 16832 0.05% /security/
12 2080 0.14% 3070210 9.34% /stats/search_200707.html
13 1883 0.12% 10330 0.03% /web/
14 1796 0.12% 6987 0.02% /site/
15 1679 0.11% 3282119 9.99% /stats/search_200704.html
16 1668 0.11% 2403705 7.32% /stats/search_200706.html
17 1628 0.11% 9314 0.03% /tcpip/
18 1600 0.11% 50254 0.15% /crypt/md5/sha1src.html
19 1582 0.10% 14436 0.04% /site/legal.html
20 1563 0.10% 1789626 5.45% /stats/search_200710.html
View All URLs

Top 1 of 6826 Total Referrers
# Hits Referrer
1 677020 44.50% http://pajhome.org.uk/
View All Referrers

Top 20 of 32228 Total Search Strings
# Hits Search String
1 923 1.13% javascript md5
2 490 0.60% md5 online
3 445 0.54% md5
4 442 0.54% md5 javascript
5 240 0.29% md5 hash
6 168 0.21% www.yu-gi-oh.com.br
7 156 0.19% www.teleton.org.com
8 146 0.18% me
9 119 0.15% rsa algorithm
10 116 0.14% www.limewire.com.tr
11 106 0.13% www.1.kiwee.com
12 96 0.12% javascript sha1
13 94 0.11% .wmv or .avi or .3gp or .mpeg or .rm sit e:rapidshare.de
14 93 0.11% sha1 javascript
15 89 0.11% www.ayuda a sam.com
16 84 0.10% adobe creative suite 2 by cvs/ssg
17 84 0.10% vplug 1.9.5
18 79 0.10% xanga friend lock 破解
19 75 0.09% http://*:*@www bangbus
20 71 0.09% wwwselenaspice.com
View All Search Strings

Top 20 of 1698 Total User Agents
# Hits User Agent
1 544495 35.79% MSIE 6
2 521731 34.30% Mozilla/5
3 277274 18.23% MSIE 7
4 53611 3.52% Opera 9
5 44301 2.91% MSIE 5
6 5709 0.38% Yahoo! Slurp
7 4953 0.33% Opera 8
8 3275 0.22% Mozilla/4
9 3210 0.21% Googlebot/2
10 3204 0.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 3057 0.20% Download Ninja 3.0
12 3057 0.20% libwww-perl/5.808
13 2859 0.19% Mozilla/4.0 (compatible;)
14 2515 0.17% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
15 2346 0.15% libwww-perl/5.805
16 2052 0.13% libwww-perl/5.803
17 2033 0.13% libwww-perl/5.79
18 1597 0.10% Konqueror/3
19 1578 0.10% HTTrack 3
20 1471 0.10% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
View All User Agents


Generated by Webalizer Version 2.01