Usage Statistics for pajhome.org.uk

Summary Period: December 2007
Generated 23-Nov-2008 00:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for December 2007
Total Hits 1476561
Total Files 1125395
Total Pages 350744
Total Visits 111410
Total KBytes 31994575
Total Unique Sites 90114
Total Unique URLs 809
Total Unique Referrers 8256
Total Unique User Agents 1373
. Avg Max
Hits per Hour 1984 6833
Hits per Day 47631 99359
Files per Day 36303 76943
Pages per Day 11314 22084
Visits per Day 3593 6475
KBytes per Day 1032083 1201896
Hits by Response Code
Undefined response code 52
Code 200 - OK 1125395
Code 206 - Partial Content 2036
Code 301 - Moved Permanently 3281
Code 302 - Found 91670
Code 304 - Not Modified 97689
Code 400 - Bad Request 24
Code 403 - Forbidden 2
Code 404 - Not Found 156359
Code 405 - Method Not Allowed 53

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 47713 3.23% 35589 3.16% 11759 3.35% 3658 3.28% 3517 3.90% 1061538 3.32%
2 45911 3.11% 34866 3.10% 11801 3.36% 3526 3.16% 3368 3.74% 973344 3.04%
3 49697 3.37% 37043 3.29% 12448 3.55% 3833 3.44% 3607 4.00% 997049 3.12%
4 50744 3.44% 38007 3.38% 12563 3.58% 3803 3.41% 3723 4.13% 1078656 3.37%
5 57040 3.86% 38392 3.41% 13020 3.71% 3892 3.49% 3751 4.16% 1014193 3.17%
6 99359 6.73% 76943 6.84% 22084 6.30% 6475 5.81% 6288 6.98% 1124917 3.52%
7 65831 4.46% 50037 4.45% 14383 4.10% 4628 4.15% 4427 4.91% 1021152 3.19%
8 49175 3.33% 37440 3.33% 12371 3.53% 3803 3.41% 3667 4.07% 1131449 3.54%
9 48689 3.30% 36685 3.26% 10548 3.01% 3732 3.35% 3561 3.95% 1093827 3.42%
10 48774 3.30% 37185 3.30% 10719 3.06% 3803 3.41% 3766 4.18% 942763 2.95%
11 51012 3.45% 38211 3.40% 11859 3.38% 3900 3.50% 3827 4.25% 988327 3.09%
12 50680 3.43% 38310 3.40% 11965 3.41% 3753 3.37% 3688 4.09% 880171 2.75%
13 49363 3.34% 37085 3.30% 12058 3.44% 3824 3.43% 3679 4.08% 889028 2.78%
14 51375 3.48% 37401 3.32% 12679 3.61% 3877 3.48% 3699 4.10% 1018960 3.18%
15 43195 2.93% 32386 2.88% 11382 3.25% 3434 3.08% 3277 3.64% 946997 2.96%
16 47109 3.19% 35479 3.15% 11496 3.28% 3610 3.24% 3472 3.85% 1013834 3.17%
17 50987 3.45% 40152 3.57% 9703 2.77% 3990 3.58% 3892 4.32% 1018328 3.18%
18 48895 3.31% 38494 3.42% 9422 2.69% 3883 3.49% 3844 4.27% 1201896 3.76%
19 47509 3.22% 36676 3.26% 9664 2.76% 3765 3.38% 3785 4.20% 1179576 3.69%
20 42320 2.87% 33538 2.98% 9469 2.70% 3502 3.14% 3502 3.89% 1101348 3.44%
21 41559 2.81% 32798 2.91% 9501 2.71% 3364 3.02% 4222 4.69% 1094387 3.42%
22 39648 2.69% 31006 2.76% 9531 2.72% 3173 2.85% 3608 4.00% 1145461 3.58%
23 37890 2.57% 29293 2.60% 9280 2.65% 2971 2.67% 3323 3.69% 1106398 3.46%
24 38567 2.61% 29893 2.66% 9368 2.67% 3067 2.75% 3174 3.52% 1049107 3.28%
25 32912 2.23% 25361 2.25% 9193 2.62% 2590 2.32% 2649 2.94% 855571 2.67%
26 41292 2.80% 31894 2.83% 11127 3.17% 3039 2.73% 3139 3.48% 1029845 3.22%
27 42438 2.87% 33221 2.95% 10790 3.08% 3076 2.76% 3324 3.69% 919361 2.87%
28 42125 2.85% 33180 2.95% 10822 3.09% 3197 2.87% 3399 3.77% 1076913 3.37%
29 40064 2.71% 31369 2.79% 11268 3.21% 2943 2.64% 3080 3.42% 1194292 3.73%
30 38493 2.61% 30114 2.68% 9849 2.81% 2905 2.61% 3022 3.35% 1006574 3.15%
31 36195 2.45% 27347 2.43% 8622 2.46% 2653 2.38% 2845 3.16% 839315 2.62%

Hourly usage for December 2007

Top 20 of 809 Total URLs
# Hits KBytes URL
1 105482 7.14% 693397 2.17% /
2 80533 5.45% 66845 0.21% /styles/common.css
3 80419 5.45% 127366 0.40% /styles/blue-white.css
4 27274 1.85% 413978 1.29% /crypt/md5/
5 6918 0.47% 6227890 19.47% /stats/search_200710.html
6 3766 0.26% 3040415 9.50% /stats/search_200709.html
7 3710 0.25% 161786 0.51% /crypt/md5/md5src.html
8 3643 0.25% 18728 0.06% /progs/
9 2947 0.20% 15179 0.05% /crypt/
10 2510 0.17% 38801 0.12% /crypt/md5/auth.html
11 2449 0.17% 16725 0.05% /aboutme/
12 2274 0.15% 1675822 5.24% /stats/search_200706.html
13 2073 0.14% 11415 0.04% /security/
14 1889 0.13% 2419052 7.56% /stats/search_200703.html
15 1871 0.13% 8683 0.03% /web/
16 1777 0.12% 2110802 6.60% /stats/search_200707.html
17 1645 0.11% 1485565 4.64% /stats/search_200702.html
18 1644 0.11% 2209942 6.91% /stats/search_200704.html
19 1575 0.11% 13500 0.04% /site/legal.html
20 1548 0.10% 5559 0.02% /site/
View All URLs

Top 1 of 8256 Total Referrers
# Hits Referrer
1 605033 40.98% http://pajhome.org.uk/
View All Referrers

Top 20 of 27423 Total Search Strings
# Hits Search String
1 851 1.21% javascript md5
2 480 0.68% md5 javascript
3 461 0.66% md5
4 259 0.37% md5 online
5 171 0.24% www.yu-gi-oh.com.br
6 156 0.22% showmap me#4註冊碼
7 145 0.21% me
8 141 0.20% www.antenalatina7.con
9 137 0.20% http://*:*@www bangbus
10 137 0.20% www.limewire.com.tr
11 130 0.19% www.teleton.org.com
12 128 0.18% www.selena.gen.com
13 127 0.18% rsa algorithm
14 121 0.17% www.selena.gov.tr
15 116 0.17% www.1.kiwee.com
16 92 0.13% www.antenalatina.com
17 92 0.13% www.naruto xxx.com
18 90 0.13% www.ar.mak.ac.ug
19 88 0.13% .wmv or .avi or .3gp or .mpeg or .rm sit e:rapidshare.de
20 83 0.12% http://*:*@wwwbangbus
View All Search Strings

Top 20 of 1373 Total User Agents
# Hits User Agent
1 513973 34.81% Mozilla/5
2 456272 30.90% MSIE 6
3 310640 21.04% MSIE 7
4 58944 3.99% MSIE 5
5 47114 3.19% Opera 9
6 6713 0.45% Yahoo! Slurp
7 5746 0.39% Mozilla/4.0 (compatible;)
8 3767 0.26% Googlebot/2
9 3744 0.25% Opera 8
10 3605 0.24% Download Ninja 3.0
11 3533 0.24% Mozilla/4
12 2873 0.19% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
13 2442 0.17% libwww-perl/5.808
14 2307 0.16% Mediapartners-Google
15 2036 0.14% Konqueror/3
16 1971 0.13% Yahoo! Slurp/3
17 1726 0.12% libwww-perl/5.805
18 1656 0.11% libwww-perl/5.79
19 1522 0.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
20 1267 0.09% Google Desktop)"
View All User Agents


Generated by Webalizer Version 2.01