Usage Statistics for pajhome.org.uk

Summary Period: January 2008
Generated 23-Nov-2008 00:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for January 2008
Total Hits 1437136
Total Files 1109715
Total Pages 329092
Total Visits 109167
Total KBytes 38676188
Total Unique Sites 97019
Total Unique URLs 824
Total Unique Referrers 7106
Total Unique User Agents 959
. Avg Max
Hits per Hour 1931 3590
Hits per Day 46359 52050
Files per Day 35797 39866
Pages per Day 10615 12032
Visits per Day 3521 3999
KBytes per Day 1247619 1600287
Hits by Response Code
Undefined response code 109
Code 200 - OK 1109715
Code 206 - Partial Content 1557
Code 301 - Moved Permanently 2502
Code 302 - Found 97696
Code 304 - Not Modified 98340
Code 400 - Bad Request 18
Code 403 - Forbidden 5
Code 404 - Not Found 127148
Code 405 - Method Not Allowed 30
Code 416 - Requested Range Not Satisfiable 15
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 32061 2.23% 24448 2.20% 8589 2.61% 2535 2.32% 2503 2.58% 1035520 2.68%
2 45657 3.18% 34824 3.14% 10551 3.21% 3225 2.95% 3454 3.56% 1103550 2.85%
3 47786 3.33% 36535 3.29% 11666 3.54% 3440 3.15% 3614 3.73% 1164466 3.01%
4 46851 3.26% 36277 3.27% 10507 3.19% 3469 3.18% 3811 3.93% 1051452 2.72%
5 42937 2.99% 33049 2.98% 10392 3.16% 3249 2.98% 3523 3.63% 1192748 3.08%
6 44331 3.08% 34024 3.07% 10332 3.14% 3067 2.81% 5548 5.72% 973778 2.52%
7 49698 3.46% 38048 3.43% 11274 3.43% 3506 3.21% 3922 4.04% 1070488 2.77%
8 47980 3.34% 37034 3.34% 11216 3.41% 3502 3.21% 3744 3.86% 1210690 3.13%
9 48440 3.37% 37014 3.34% 11177 3.40% 3667 3.36% 3991 4.11% 1141874 2.95%
10 48570 3.38% 36667 3.30% 11236 3.41% 3603 3.30% 3763 3.88% 1059791 2.74%
11 48914 3.40% 37317 3.36% 11722 3.56% 3653 3.35% 3912 4.03% 1127655 2.92%
12 40759 2.84% 31446 2.83% 10047 3.05% 3130 2.87% 3616 3.73% 952764 2.46%
13 40252 2.80% 31392 2.83% 9840 2.99% 3080 2.82% 3810 3.93% 1101522 2.85%
14 44883 3.12% 34807 3.14% 10609 3.22% 3690 3.38% 4157 4.28% 1044281 2.70%
15 47568 3.31% 36451 3.28% 11240 3.42% 3776 3.46% 4018 4.14% 1392710 3.60%
16 44659 3.11% 34855 3.14% 8887 2.70% 3633 3.33% 4075 4.20% 1555756 4.02%
17 46279 3.22% 35232 3.17% 9025 2.74% 3520 3.22% 4374 4.51% 1423774 3.68%
18 49872 3.47% 39240 3.54% 11093 3.37% 3855 3.53% 4076 4.20% 1600287 4.14%
19 43105 3.00% 33787 3.04% 10382 3.15% 3596 3.29% 3596 3.71% 1224674 3.17%
20 44132 3.07% 34175 3.08% 10315 3.13% 3465 3.17% 3550 3.66% 1161930 3.00%
21 49263 3.43% 37754 3.40% 10983 3.34% 3710 3.40% 4018 4.14% 1349616 3.49%
22 49197 3.42% 38197 3.44% 10201 3.10% 3739 3.43% 3988 4.11% 1564046 4.04%
23 47429 3.30% 36826 3.32% 10297 3.13% 3623 3.32% 3843 3.96% 1538665 3.98%
24 48479 3.37% 37641 3.39% 10516 3.20% 3735 3.42% 4036 4.16% 1225675 3.17%
25 46965 3.27% 36816 3.32% 11329 3.44% 3610 3.31% 3918 4.04% 1322927 3.42%
26 46221 3.22% 35587 3.21% 12032 3.66% 3483 3.19% 4025 4.15% 1276766 3.30%
27 43827 3.05% 33855 3.05% 10712 3.26% 3399 3.11% 3711 3.83% 1305727 3.38%
28 52050 3.62% 39866 3.59% 11624 3.53% 3837 3.51% 4144 4.27% 1434347 3.71%
29 51141 3.56% 39650 3.57% 11508 3.50% 3899 3.57% 4166 4.29% 1375265 3.56%
30 47100 3.28% 37548 3.38% 8975 2.73% 3747 3.43% 4004 4.13% 1212241 3.13%
31 50730 3.53% 39353 3.55% 10815 3.29% 3999 3.66% 4217 4.35% 1481205 3.83%

Hourly usage for January 2008

Top 20 of 824 Total URLs
# Hits KBytes URL
1 106171 7.39% 672133 1.74% /
2 77832 5.42% 64511 0.17% /styles/common.css
3 77780 5.41% 291296 0.75% /styles/blue-white.css
4 23260 1.62% 364416 0.94% /crypt/md5/
5 5420 0.38% 5398878 13.96% /stats/search_200710.html
6 4046 0.28% 261796 0.68% /crypt/md5/md5src.html
7 3898 0.27% 18185 0.05% /progs/
8 3492 0.24% 3423864 8.85% /stats/search_200709.html
9 3159 0.22% 47848 0.12% /crypt/md5/auth.html
10 2897 0.20% 13833 0.04% /crypt/
11 2853 0.20% 4040943 10.45% /stats/search_200703.html
12 2589 0.18% 2635069 6.81% /stats/search_200706.html
13 2331 0.16% 15805 0.04% /aboutme/
14 2056 0.14% 10140 0.03% /security/
15 2037 0.14% 8099 0.02% /web/
16 1973 0.14% 2293843 5.93% /stats/search_200707.html
17 1883 0.13% 2966665 7.67% /stats/search_200704.html
18 1825 0.13% 1951282 5.05% /stats/search_200702.html
19 1629 0.11% 732326 1.89% /stats/ref_200704.html
20 1577 0.11% 53315 0.14% /crypt/md5/sha1src.html
View All URLs

Top 1 of 7106 Total Referrers
# Hits Referrer
1 607803 42.29% http://pajhome.org.uk/
View All Referrers

Top 20 of 27597 Total Search Strings
# Hits Search String
1 964 1.40% javascript md5
2 656 0.95% md5
3 473 0.69% md5 javascript
4 303 0.44% www.selena.gov.tr
5 274 0.40% md5 online
6 214 0.31% www.selena.gen.com
7 154 0.22% www.limewire.com.tr
8 143 0.21% me
9 128 0.19% rsa algorithm
10 115 0.17% www.antenalatina.com
11 97 0.14% imtoo mpeg encoder 3註冊碼
12 90 0.13% www.1.kiwee.com
13 83 0.12% www.top jogos.com.br
14 78 0.11% javascript sha1
15 77 0.11% www.super mario.hu
16 76 0.11% www.selena.gen.tv
17 74 0.11% www.antenalatina7.con
18 72 0.10% sha1 javascript
19 72 0.10% www.flow.tv.com
20 67 0.10% http://*:*@www bangbus
View All Search Strings

Top 20 of 959 Total User Agents
# Hits User Agent
1 473939 32.98% Mozilla/5
2 423656 29.48% MSIE 6
3 334212 23.26% MSIE 7
4 72259 5.03% MSIE 5
5 44453 3.09% Opera 9
6 7919 0.55% Yahoo! Slurp
7 6644 0.46% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
8 5487 0.38% Mozilla/4.0 (compatible;)
9 3600 0.25% Googlebot/2
10 3530 0.25% Mozilla/4
11 3520 0.24% Opera 8
12 3399 0.24% libwww-perl/5.808
13 3088 0.21% libwww-perl/5.805
14 2312 0.16% Mediapartners-Google
15 1977 0.14% Download Ninja 3.0
16 1902 0.13% libwww-perl/5.79
17 1733 0.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
18 1696 0.12% Konqueror/3
19 1594 0.11% libwww-perl/5.803
20 1318 0.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
View All User Agents


Generated by Webalizer Version 2.01