Usage Statistics for pajhome.org.uk

Summary Period: September 2009
Generated 08-Nov-2009 00:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents]

Monthly Statistics for September 2009
Total Hits 935173
Total Files 654432
Total Pages 287575
Total Visits 78387
Total KBytes 25432020
Total Unique Sites 53542
Total Unique URLs 783
Total Unique Referrers 7770
Total Unique User Agents 736
. Avg Max
Hits per Hour 1298 15204
Hits per Day 31172 38819
Files per Day 21814 25367
Pages per Day 9585 20002
Visits per Day 2612 2994
KBytes per Day 847734 1300959
Hits by Response Code
Undefined response code 29
Code 200 - OK 654432
Code 206 - Partial Content 50548
Code 301 - Moved Permanently 2608
Code 302 - Found 56677
Code 304 - Not Modified 45506
Code 400 - Bad Request 29
Code 403 - Forbidden 1
Code 404 - Not Found 125216
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 20
Code 500 - Internal Server Error 57
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 29451 3.15% 22453 3.43% 6714 2.33% 2635 3.36% 2525 4.72% 863013 3.39%
2 33131 3.54% 21928 3.35% 11599 4.03% 2794 3.56% 2638 4.93% 1054314 4.15%
3 32377 3.46% 24097 3.68% 9464 3.29% 2711 3.46% 2607 4.87% 1043210 4.10%
4 28795 3.08% 21785 3.33% 7706 2.68% 2474 3.16% 2399 4.48% 982690 3.86%
5 26100 2.79% 19305 2.95% 6888 2.40% 2289 2.92% 2092 3.91% 935912 3.68%
6 30109 3.22% 20378 3.11% 9668 3.36% 2327 2.97% 2371 4.43% 988599 3.89%
7 30873 3.30% 21140 3.23% 9195 3.20% 2609 3.33% 2469 4.61% 970413 3.82%
8 30195 3.23% 22351 3.42% 8232 2.86% 2678 3.42% 2574 4.81% 778587 3.06%
9 30276 3.24% 23026 3.52% 7528 2.62% 2630 3.36% 2518 4.70% 886507 3.49%
10 33345 3.57% 21424 3.27% 10879 3.78% 2642 3.37% 2454 4.58% 975221 3.83%
11 29627 3.17% 21992 3.36% 7846 2.73% 2446 3.12% 2350 4.39% 961164 3.78%
12 25735 2.75% 20112 3.07% 6277 2.18% 2265 2.89% 2181 4.07% 1040311 4.09%
13 38763 4.15% 19104 2.92% 20002 6.96% 2228 2.84% 2086 3.90% 1016702 4.00%
14 30135 3.22% 21169 3.23% 8677 3.02% 2542 3.24% 2461 4.60% 889802 3.50%
15 30863 3.30% 22881 3.50% 8068 2.81% 2699 3.44% 2588 4.83% 862018 3.39%
16 28520 3.05% 22099 3.38% 6930 2.41% 2602 3.32% 2489 4.65% 752474 2.96%
17 35068 3.75% 25367 3.88% 11846 4.12% 2847 3.63% 2603 4.86% 907481 3.57%
18 33364 3.57% 21858 3.34% 11973 4.16% 2771 3.54% 2505 4.68% 888445 3.49%
19 28713 3.07% 20517 3.14% 9788 3.40% 2319 2.96% 2100 3.92% 740261 2.91%
20 25270 2.70% 19077 2.92% 6936 2.41% 2344 2.99% 2027 3.79% 703789 2.77%
21 29063 3.11% 22006 3.36% 7421 2.58% 2692 3.43% 2401 4.48% 574650 2.26%
22 38398 4.11% 25007 3.82% 13384 4.65% 2884 3.68% 2569 4.80% 574371 2.26%
23 32981 3.53% 24137 3.69% 8929 3.10% 2933 3.74% 2654 4.96% 615565 2.42%
24 38819 4.15% 23672 3.62% 12804 4.45% 2988 3.81% 2468 4.61% 1097149 4.31%
25 31413 3.36% 22814 3.49% 8600 2.99% 2779 3.55% 2465 4.60% 513933 2.02%
26 37853 4.05% 20343 3.11% 13942 4.85% 2755 3.51% 2137 3.99% 1300959 5.12%
27 25371 2.71% 19359 2.96% 7229 2.51% 2412 3.08% 2083 3.89% 503872 1.98%
28 24453 2.61% 18496 2.83% 6822 2.37% 2431 3.10% 2202 4.11% 540667 2.13%
29 36563 3.91% 24281 3.71% 14218 4.94% 2994 3.82% 2607 4.87% 874604 3.44%
30 29549 3.16% 22254 3.40% 8010 2.79% 2819 3.60% 2581 4.82% 595334 2.34%

Hourly usage for September 2009

Top 20 of 783 Total URLs
# Hits KBytes URL
1 94034 10.06% 753136 2.96% /
2 21271 2.27% 238122 0.94% /crypt/md5/
3 7735 0.83% 63466 0.25% http://pajhome.org.uk
4 2695 0.29% 233455 0.92% /crypt/md5/md5.html
5 1864 0.20% 24855 0.10% /crypt/md5/auth.html
6 1547 0.17% 18328 0.07% /crypt/md5/scripts.html
7 1251 0.13% 5394 0.02% /crypt/
8 1084 0.12% 15239 0.06% /crypt/md5/instructions.html
9 1081 0.12% 8903 0.04% /crypt/rsa/rsa.html
10 999 0.11% 31228 0.12% /crypt/md5/jshash-2.2.zip
11 989 0.11% 8978 0.04% /site/legal.html
12 848 0.09% 7004 0.03% /aboutme/
13 774 0.08% 4934 0.02% /crypt/md5/uses.html
14 690 0.07% 6921 0.03% /crypt/vigenere.html
15 667 0.07% 33598 0.13% /crypt/md5/sha1.html
16 664 0.07% 2499 0.01% /progs/
17 630 0.07% 2485 0.01% /web/
18 589 0.06% 4202 0.02% /site/logos.html
19 579 0.06% 8673 0.03% /crypt/md5/advancedauth.html
20 560 0.06% 3427 0.01% /crypt/wordpat.html
View All URLs

Top 1 of 7770 Total Referrers
# Hits Referrer
1 313316 33.50% http://pajhome.org.uk/
View All Referrers

Top 20 of 16258 Total Search Strings
# Hits Search String
1 511 1.59% javascript md5
2 372 1.16% md5 javascript
3 318 0.99% md5
4 104 0.32% rsa algorithm
5 80 0.25% orango@spacetoongroup.com
6 62 0.19% lubetebe.com
7 60 0.19% js md5
8 59 0.18% downloads net games lv clkbg css full v25
9 56 0.17% brandi belle pps x7 redgate
10 55 0.17% javascript md5 hash
11 51 0.16% http://ultra/wujie.htm
12 42 0.13% www.mtnonline.com/mtnwap
13 41 0.13% md5.js
14 41 0.13% wwwselenaspace.com
15 39 0.12% xlporno
16 37 0.12% downloads netgames lv clkbg css full v25
17 37 0.12% md5 hash generator
18 34 0.11% md5 js
19 30 0.09% javascript md5 function
20 30 0.09% md5 hash javascript
View All Search Strings

Top 20 of 736 Total User Agents
# Hits User Agent
1 323860 34.63% Mozilla/5
2 174934 18.71% MSIE 6
3 121614 13.00% MSIE 7
4 115485 12.35% MSIE 8
5 56563 6.05% Mozilla/4/0"
6 33153 3.55% Opera 9
7 30858 3.30% MSIE 5
8 7329 0.78% Yahoo! Slurp/3
9 6978 0.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 4110 0.44% Mozilla/4
11 3063 0.33% WebZIP/2.75 (http://www.spidersoft.com)
12 2758 0.29% Googlebot/2
13 2325 0.25% Mozilla/4.0 (compatible;)
14 1784 0.19% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 1299 0.14% GoogleToolbar 6
16 1161 0.12% Opera 8
17 1100 0.12% Win16
18 984 0.11% Mediapartners-Google
19 792 0.08% Yahoo! DE Slurp
20 721 0.08% Googlebot-Image/1.0
View All User Agents


Generated by Webalizer Version 2.01