

| 
The idea was conceived by two long-time friends of mine, Steve Futcher and Ben Baxter. Their plan was to start the summer by flying to Amsterdam, cycle across Europe to Barcelona, take the ferry to Ibiza and spend the summer working there. In 2001 they attempted the journey and completed about three-quarters of the distance by bike. Problems with one the bikes and a shortage of money forced them to take the train for a section. In 2002, Steve and I completed the journey in 17 days, 1250 miles in total. Another long-time friend, Robin Jones (we're all Manchester Grammar lads) completed the first five days, but a knee problem forced him to retire. Not content with doing it once, in 2003, Ben and I did the journey again. Having had a practice run, we were unstoppable this time, completing in 14 days.
2002 Photos

Steve, somewhere in France
|

Me cycling
|

Canal du Midi
|

We made it - San Antonio square, Ibiza
|
2003 Photos

A familiar sight - reading the map
|

Camped up for the night
|

We ran into the Tour de France in Carcassonne
|

Nearly there now
|
Distance Chart
| 2002 | | 2003 |
| Day | Campsite | Distance | Total | | Day | Campsite | Distance | Total |
| 1 | Ameida | 41 | 41 | | | | | |
| 2 | Gierle | 74 | 115 | | 1 | Breda | 87 | 87 |
| 3 | Donkmeer | 62 | 177 | | | | | |
| 4 | St Saveur les Hautes | 42 | 219 | | 2 | France border | 108 | 196 |
| 5 | Serpignan | 71 | 290 | | | | | |
| 6 | Bertangles | 15 | 305 | | 3 | La Fere | 90 | 286 |
| 7 | St Paul | 62 | 367 | | | | | |
| 8 | Rambouillet | 74 | 441 | | 4 | Rambouillet | 133 | 419 |
| 9 | Vendome | 84 | 525 | | 5 | Bonneval | 50 | 470 |
| 10 | Loches | 62 | 587 | | 6 | Loches | 99 | 569 |
| 11 | St Savin | 50 | 637 | | 7 | Confolens | 102 | 672 |
| 12 | St Savin | 0 | 637 | | | | | |
| 13 | Mareuil | 102 | 739 | | 8 | Brantome | 62 | 734 |
| | | | | 9 | Brantome | 5 | 740 |
| 14 | Ste Foy la Grande | 58 | 797 | | 10 | Tonneins | 95 | 835 |
| 15 | Mosaic | 101 | 898 | | | | | |
| 16 | Venerque | 64 | 962 | | 11 | Toulouse | 110 | 946 |
| 17 | Sigean | 112 | 1074 | | 12 | Sigean | 97 | 1044 |
| 18 | Fornells | 109 | 1183 | | 13 | Fornells | 108 | 1153 |
| 19 | Barcelona | 67 | 1250 | | 14 | Barcelona | 66 | 1219 |
|

Approximate route, from Google Maps
|
The distances are in miles, and the campsite is the one that we reached at the end of the day.
© 1998 - 2008 Paul Johnston, distributed under the BSD License Updated:06 Jan 2008 |